Disclosure: We may earn a commission if you buy through links on this page, at no extra cost to you. We are not the seller. See our Affiliate Disclosure.We may earn a commission via links on this page. Affiliate Disclosure.
Home / automation-productivity / Zapier
Sample
Zapier
Automation that moves data between business apps.
Sample listing for general productivity automation. Plan notes are copied from the public pricing page. No settlement link is connected.
Last updated 2026-11-04
| Dimension | Zapier | Source URL | As of DATE |
|---|---|---|---|
| Pricing tier (public) | The pricing page names Free, Professional (Pro), Team, and Enterprise. Its self-serve table lists Pro at 750 tasks for $19.99 per month on annual billing and $29.99 per month on monthly billing. Team at 2,000 tasks is listed at $69 per month annual and $103.50 per month monthly. Enterprise is arranged with sales. | 2026-11-04 | |
| Free tier Y/N | Yes. Free is listed at 100 tasks per month. | 2026-11-04 | |
| Platforms | Not transcribed beyond the web pricing page cited here. | 2026-11-04 | |
| Key feature flags (named as vendor) | The page says Free includes two-step Zap workflows. Professional includes multi-step Zap workflows. Team includes 25 users on the plan overview we read. | 2026-11-04 | |
| Notable limits (public docs) | Free is listed at 100 tasks per month and two-step workflows. Higher task tiers and prices are on the same pricing table. | 2026-11-04 |
We are not the seller; price and availability are on the merchant site.
FAQ
Is the task price a quote from AI Pick Stack?
No. Figures are copied from the vendor pricing page and dated. We are not the seller.
Can I start a paid plan from this page?
No. Affiliate pending means no settlement link is rendered.