Disclosure: We may earn a commission if you buy through links on this page, at no extra cost to you. We are not the seller. See our Affiliate Disclosure.We may earn a commission via links on this page. Affiliate Disclosure.
Sample
Synthesia
Business video for scripted marketing and training clips.
Sample listing for marketing and training video. Public plan notes come from the vendor pricing page. No settlement link is connected.
Last updated 2026-11-04
| Dimension | Synthesia | Source URL | As of DATE |
|---|---|---|---|
| Pricing tier (public) | Basic is listed at $0 per month. Starter and Pro show more than one promotional figure on the same page (a Starter first-month price of $9 appears beside $19; an annual line shows $14 per month, $168 billed yearly). If those figures disagree, the live source page controls. | 2026-11-04 | |
| Free tier Y/N | Yes. The page says the Basic plan is free and includes allowances for limited video creation, dubbing, and survey responses. | 2026-11-04 | |
| Platforms | Not transcribed from the pricing page cited here. | 2026-11-04 | |
| Key feature flags (named as vendor) | The pricing page names Studio video creation, dubbing, and AI avatars. It says Basic videos carry a Synthesia watermark. | 2026-11-04 | |
| Notable limits (public docs) | The page describes a Basic free allowance that includes 10 minutes of Studio video creation or dubbing, and a separate line that the free allowance includes 10 minutes of video a month. | 2026-11-04 |
We are not the seller; price and availability are on the merchant site.
FAQ
What is this listing for?
Scripted marketing and training video. It is a sample with Affiliate pending.
Which price should I trust?
The vendor pricing page. This table records what that page showed on the as-of date, including promotional figures that can disagree.